Practical renewable energy technology that reduces costs and helps the environment
The 25.6V Energy Storage System (ESS) is a reliable, flexible solution for modern homes. It seamlessly integrates with hybrid inverters using the Pylontech RS485 protocol, providing efficient backup power and meeting diverse energy needs
Parameters | 25.6V | 200 Ah |
---|---|---|
Nominal Voltage (V) | 25.6V | |
Rated Capacity (Ah) | 200 | |
Rated Energy (KWh) | 5.12 | |
Use able Energy | 4.096 | |
Charging Voltage (V) | 29.2 | |
Standard Charging current (A) | 100 | |
Discharging Voltage (V) | 20 | |
Standard discharging current (A) | 100 | |
Operating Temperature | 0 to 45°C | |
Communication Protocol | RS485 & CAN | |
Cooling Method | Forced Air Cooling | |
Cycle Life @ 25°C, 80% DOD, 0.5C/0.5C | >4000 | |
Single Module configuration | 8S2P | |
BMS configuration | 8S150Amps |
Home Inverter
Systems
CCTV &
Security Systems
Small Commercial
Offices
Hybrid Solar
Energy Storage
Backup Power
for ATMs
The 25.6V Energy Storage System (ESS) is a reliable, flexible solution for modern homes. It seamlessly integrates with hybrid inverters using the Pylontech RS485 protocol, providing efficient backup power and meeting diverse energy needs
Parameters | 51.2V | 100Ah |
---|---|---|
Nominal Voltage (V) | 51.2 | |
Rated Capacity (Ah) | 100 | |
Rated Energy (KWh) | 5.12 | |
Use able Energy | 4.096 | |
Charging Voltage (V) | 58 | |
Standard Charging current (A) | 50 | |
Discharging Voltage (V) | 44 | |
Standard discharging current (A) | 50 | |
Operating Temperature | 0 to 45°C | |
Communication Protocol | RS485 & CAN | |
Cooling Method | Forced Air Cooling | |
Cycle Life @ 25°C, 80% DOD, 0.5C/0.5C | >4000 | |
Single Module configuration | 16S1P | |
BMS configuration | 16S100Amps , Modular |
Residential Energy
Storage
Commercial & Industrial
Applications
Off-Grid
Solutions
Solar Energy
Storage
Agricultural &
Rural Use
Introducing our 51.2V 100Ah Lithium-Ion Battery Pack, A compact and space-saving wall-mounted energy storage solution, ideal for residential and light commercial use. Supports hybrid inverter connectivity, provides reliable backup power, and features a sleek design for indoor installations.
Parameters | 51.2V | 100Ah |
---|---|---|
Nominal Voltage (V) | 51.2 | |
Rated Capacity (Ah) | 100 | |
Rated Energy (KWh) | 5.12 | |
Use able Energy | 4.096 | |
Charging Voltage (V) | 58 | |
Standard Charging current (A) | 50 | |
Discharging Voltage (V) | 44 | |
Standard discharging current (A) | 50 | |
Operating Temperature | 0 to 45°C | |
Communication Protocol | RS485 & CAN | |
Cooling Method | Forced Air Cooling | |
Cycle Life @ 25°C, 80% DOD, 0.5C/0.5C | >4000 | |
Single Module configuration | 16S1P | |
BMS configuration | 16S100Amps |
Home Inverter
Systems
CCTV & Security
Systems
Retail &
Commercial Outlets
Solar Energy
Storage
Educational or
Health Kiosks